<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Biz &#187; Toxic Chemicals</title>
	<atom:link href="http://naturalhealthbiz.info/tag/toxic-chemicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalhealthbiz.info</link>
	<description>Committed to your Health and Well Being</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toxic pollution from abandoned chemical plant worse than previously thought.</title>
		<link>http://naturalhealthbiz.info/toxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought/</link>
		<comments>http://naturalhealthbiz.info/toxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:04:22 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Health Wise]]></category>
		<category><![CDATA[Polution Problems]]></category>
		<category><![CDATA[Benzene]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Carcinogen]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[Cool Water]]></category>
		<category><![CDATA[Delaware City]]></category>
		<category><![CDATA[Delaware New Jersey]]></category>
		<category><![CDATA[Economical Unit]]></category>
		<category><![CDATA[Faucet]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Jersey Maryland]]></category>
		<category><![CDATA[Metachem]]></category>
		<category><![CDATA[News Journal]]></category>
		<category><![CDATA[Potomac Aquifer]]></category>
		<category><![CDATA[Report Scientists]]></category>
		<category><![CDATA[Safety Limit]]></category>
		<category><![CDATA[Substantial Discount]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Toxic Pollution]]></category>
		<category><![CDATA[Water Safety]]></category>

		<guid isPermaLink="false">http://naturalhealthbiz.info/?p=255</guid>
		<description><![CDATA[Do you live in the affected area in this article? Do you know you and your family can be safe from this and many other pollutants without the high cost of bottled water? DELAWARE CITY, March 16, 2010 (Water Tech) — New tests have revealed that pollution from a defunct chemical plant near Delaware City [...]]]></description>
		<wfw:commentRss>http://naturalhealthbiz.info/toxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Using Artificial Sweeteners?</title>
		<link>http://naturalhealthbiz.info/are-you-using-artificial-sweeteners/</link>
		<comments>http://naturalhealthbiz.info/are-you-using-artificial-sweeteners/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:08:15 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Health Wise]]></category>
		<category><![CDATA[Hidden food dangers]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Aftertaste]]></category>
		<category><![CDATA[American Free Press]]></category>
		<category><![CDATA[Artificial Sweetener]]></category>
		<category><![CDATA[Artificial Sweeteners]]></category>
		<category><![CDATA[Body Doesn]]></category>
		<category><![CDATA[Dextrose]]></category>
		<category><![CDATA[Eric Walters]]></category>
		<category><![CDATA[Health Advocates]]></category>
		<category><![CDATA[Julia Foster]]></category>
		<category><![CDATA[Likely Carcinogen]]></category>
		<category><![CDATA[Maltodextrin]]></category>
		<category><![CDATA[Methyl Ester]]></category>
		<category><![CDATA[Nutrasweet]]></category>
		<category><![CDATA[Saccharin]]></category>
		<category><![CDATA[Splenda Products]]></category>
		<category><![CDATA[Sucralose]]></category>
		<category><![CDATA[Sweet Stuff]]></category>
		<category><![CDATA[Sweetener Aspartame]]></category>
		<category><![CDATA[Table Sugar]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>

		<guid isPermaLink="false">http://naturalhealthbiz.info/?p=94</guid>
		<description><![CDATA[From AMERICAN FREE PRESS &#8211; SEPTEMBER/OCTOBER 2005 All That’s Sweet Isn’t Honey, Warn Health Advocates By Julia Foster Four out of five Americans now consume some sort of artificial sweetener. Aspartame, saccharin and sucralose are the most common. However, recent information indicates that these sweeteners may be more damaging to your health than previously thought. [...]]]></description>
		<wfw:commentRss>http://naturalhealthbiz.info/are-you-using-artificial-sweeteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
