<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Biz &#187; Bottled Water</title>
	<atom:link href="http://naturalhealthbiz.info/tag/bottled-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalhealthbiz.info</link>
	<description>Committed to your Health and Well Being</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bacteria In Bottled Water?</title>
		<link>http://naturalhealthbiz.info/bacteria-in-bottled-water/</link>
		<comments>http://naturalhealthbiz.info/bacteria-in-bottled-water/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:33:07 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Health Wise]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Challinor]]></category>
		<category><![CDATA[Consequence]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cool Water]]></category>
		<category><![CDATA[Director Of Corporate Affairs]]></category>
		<category><![CDATA[Disinfection]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[Health Significance]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[John B]]></category>
		<category><![CDATA[Municipal Water Systems]]></category>
		<category><![CDATA[Nationalpost Com]]></category>
		<category><![CDATA[Nestle Waters Canada]]></category>
		<category><![CDATA[Organization Study]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Trace Amounts]]></category>
		<category><![CDATA[Water Study]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://naturalhealthbiz.info/?p=370</guid>
		<description><![CDATA[<p>Nestle Waters’ John B. Challinor II responds to bacteria in bottled water study </p> <p>GUELPH, ONTARIO, May 28, 2010 (Water Tech) — In a column posted on nationalpost.com, John B. Challinor II, director of corporate affairs for Nestle Waters Canada, responded to a recent study that showed that bottled water contains more nonpathogenic heterotropic <p><b>Continue reading <a href="http://naturalhealthbiz.info/bacteria-in-bottled-water/">Bacteria In Bottled Water?</a></b></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Nestle Waters’ John B. Challinor II responds to bacteria in bottled water study </strong></p>
<p>GUELPH, ONTARIO, May 28, 2010 (Water Tech) — In a column posted on nationalpost.com, John B. Challinor II, director of corporate affairs for Nestle Waters Canada, responded to a recent study that showed that bottled water contains more nonpathogenic heterotropic (HPC) bacteria than tap water.</p>
<p>Challinor quoted Health Canada as stating, “Like most foods, bottled water may contain naturally occurring bacteria which typically have little or no health significance. In numerous studies, heterotropic bacteria isolated from water have been shown to be of no human health consequence.”</p>
<p>He also referenced a 2003 World Health Organization study found that these bacteria pose “no significant risk to consumers.”</p>
<p>Challinor concluded by saying, “HPC bacteria can sometimes be found in trace amounts in bottled water and municipal water systems, even after disinfection.”</p>
<p>And you thought bottled water was more safe than your tap water? If you want the best water without the question of &#8220;is it good?&#8221; then please go to <a href="http://www.clearcoolwater.com" target="_blank"><strong>Clear Cool Water</strong></a> and get a system that will save you a lot of money and give you the pure water you deserve.</p>
<p>Just click <a href="http://www.clearcoolwater.com" target="_blank"><strong>Here</strong></a> for the better option.</p>
<p style="text-align: center;">**************************************************</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnaturalhealthbiz.info%2Fbacteria-in-bottled-water%2F&amp;title=Bacteria%20In%20Bottled%20Water%3F" id="wpa2a_2"><img src="http://naturalhealthbiz.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://naturalhealthbiz.info/bacteria-in-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic pollution from abandoned chemical plant worse than previously thought.</title>
		<link>http://naturalhealthbiz.info/toxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought/</link>
		<comments>http://naturalhealthbiz.info/toxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:04:22 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Health Wise]]></category>
		<category><![CDATA[Polution Problems]]></category>
		<category><![CDATA[Benzene]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Carcinogen]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[Cool Water]]></category>
		<category><![CDATA[Delaware City]]></category>
		<category><![CDATA[Delaware New Jersey]]></category>
		<category><![CDATA[Economical Unit]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Faucet]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Jersey Maryland]]></category>
		<category><![CDATA[Metachem]]></category>
		<category><![CDATA[News Journal]]></category>
		<category><![CDATA[Potomac Aquifer]]></category>
		<category><![CDATA[Report Scientists]]></category>
		<category><![CDATA[Safety Limit]]></category>
		<category><![CDATA[Substantial Discount]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Toxic Pollution]]></category>
		<category><![CDATA[Water Safety]]></category>

		<guid isPermaLink="false">http://naturalhealthbiz.info/?p=255</guid>
		<description><![CDATA[<p>Do you live in the affected area in this article? Do you know you and your family can be safe from this and many other pollutants without the high cost of bottled water?</p> <p>DELAWARE CITY, March 16, 2010 (Water Tech) — New tests have revealed that pollution from a defunct chemical plant near Delaware <p><b>Continue reading <a href="http://naturalhealthbiz.info/toxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought/">Toxic pollution from abandoned chemical plant worse than previously thought.</a></b></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Do you live in the affected area in this article? Do you know you and your family can be safe from this and many other pollutants without the high cost of bottled water?</strong></p>
<p>DELAWARE CITY, March 16, 2010 (<em>Water Tech</em>) — New tests have revealed that pollution from a defunct chemical plant near Delaware City is much worse than officials previously believed, <em>The News Journal</em> reported.</p>
<p>Concentrations of benzene, a known carcinogen, in the groundwater around the former Metachem Products plant are thousands of times higher than the federal government’s drinking water safety limit, according to the story.</p>
<p>At least six other toxic chemicals were also found near the site, the article stated.</p>
<p>The abandoned plant is located above the Potomac aquifer, which provides drinking water to residents in Delaware, New Jersey, Maryland and Virginia, according to the report.</p>
<p>Scientists are unsure about how the contaminated water will travel underground, the article stated.</p>
<p>Go to <a href="http://www.clearcoolwater.com/products-2/" target="_blank">Clear Cool Water</a> and get your source of pure water at a very affordable price. My choice is the MP750SB if you want an under counter with it&#8217;s own faucet on the sink. If you rent or just want a more economical unit the MPAD counter top unit is great. Check them out at <a href="http://www.clearcoolwater.com/products-2/" target="_blank">Clear Cool Water</a> and make sure to get a substantial discount on your unit by going here for your discount code.</p>
<p>******************************************************************</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnaturalhealthbiz.info%2Ftoxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought%2F&amp;title=Toxic%20pollution%20from%20abandoned%20chemical%20plant%20worse%20than%20previously%20thought." id="wpa2a_4"><img src="http://naturalhealthbiz.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://naturalhealthbiz.info/toxic-pollution-from-abandoned-chemical-plant-worse-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Drink Enough Water?</title>
		<link>http://naturalhealthbiz.info/do-you-drink-enough-water/</link>
		<comments>http://naturalhealthbiz.info/do-you-drink-enough-water/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:27:11 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Health Wise]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Bottled Water Industry]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cool Water]]></category>
		<category><![CDATA[Drink Water]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Peopl]]></category>
		<category><![CDATA[Residential Water]]></category>
		<category><![CDATA[Water Systems]]></category>
		<category><![CDATA[Water Weight]]></category>

		<guid isPermaLink="false">http://naturalhealthbiz.info/?p=80</guid>
		<description><![CDATA[Many People Do Not <p style="text-align: left;">Did you know that your body is mostly water? By weight our body is about 72% water and the brain is about 80% water. Many people are learning the need for more water and have gone to bottled water, but is that the right answer?</p> <p style="text-align: left;">From <p><b>Continue reading <a href="http://naturalhealthbiz.info/do-you-drink-enough-water/">Do You Drink Enough Water?</a></b></p>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Many People Do Not</h3>
<p style="text-align: left;">Did you know that your body is mostly water? By weight our body is about 72% water and the brain is about 80% water. Many people are learning the need for more water and have gone to bottled water, but is that the right answer?</p>
<p style="text-align: left;">From my experience I think not and there are several reasons. One is the bottled water industry is not regulated the same way that residential water systems are, they are regulated by a different agency with different regulations. There are many articles on this you can see at <a href="http://www.clearcoolwater.com" target="_blank">Clear Cool Water</a>.</p>
<p style="text-align: left;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnaturalhealthbiz.info%2Fdo-you-drink-enough-water%2F&amp;title=Do%20You%20Drink%20Enough%20Water%3F" id="wpa2a_6"><img src="http://naturalhealthbiz.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://naturalhealthbiz.info/do-you-drink-enough-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

