<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Biz &#187; Bottled Water Industry</title>
	<atom:link href="http://naturalhealthbiz.info/tag/bottled-water-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalhealthbiz.info</link>
	<description>Committed to your Health and Well Being</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One Of The Ten Citys With Worst Drinking Water</title>
		<link>http://naturalhealthbiz.info/one-of-the-ten-citys-with-worst-drinking-water/</link>
		<comments>http://naturalhealthbiz.info/one-of-the-ten-citys-with-worst-drinking-water/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:14:28 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Health Wise]]></category>
		<category><![CDATA[Polution Problems]]></category>
		<category><![CDATA[Alpha Particles]]></category>
		<category><![CDATA[Bad Water]]></category>
		<category><![CDATA[Benzine]]></category>
		<category><![CDATA[Bottle Water]]></category>
		<category><![CDATA[Bottled Water Industry]]></category>
		<category><![CDATA[Chloroform]]></category>
		<category><![CDATA[Citys]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harmful Chemicals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pensacola]]></category>
		<category><![CDATA[Pensacola Florida]]></category>
		<category><![CDATA[Pure Water]]></category>
		<category><![CDATA[Radium]]></category>
		<category><![CDATA[Trichloroethylene]]></category>
		<category><![CDATA[Water Check]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[Water Tomorrow]]></category>

		<guid isPermaLink="false">http://naturalhealthbiz.info/?p=533</guid>
		<description><![CDATA[<p>The worst(#1) in the USA with tests over a 5 year period Pensacola, Florida&#8217;s water was tested for 101 harmful chemicals and 45 of these were discovered. Of these 45 there were 21 with unhealthy amounts, according to an article in Daily Finance.</p> <p>The worst of these 21 were radium-228 and -228, trichloroethylene, tetrachloroethylene, <p><b>Continue reading <a href="http://naturalhealthbiz.info/one-of-the-ten-citys-with-worst-drinking-water/">One Of The Ten Citys With Worst Drinking Water</a></b></p>]]></description>
			<content:encoded><![CDATA[<p>The worst(#1) in the USA with tests over a 5 year period Pensacola, Florida&#8217;s water was tested for 101 harmful chemicals and 45 of these were discovered. Of these 45 there were 21 with unhealthy amounts, according to an article in <a href="http://www.dailyfinance.com/story/ten-american-cities-with-worst-drinking-water/19816730/" target="_blank">Daily Finance.</a></p>
<p>The worst of these 21 were radium-228 and -228, trichloroethylene, tetrachloroethylene, alpha particles, benzine and lead. They also found cyanide and chloroform, the combination of these chemicals makes Pensacola&#8217;s water supply America&#8217;s most unhealthy.</p>
<p>Have you been drinking this water and letting your family drink it? Does it concern you that these chemicals are in your water?</p>
<p>Or maybe you are buying bottled water because you think it is better, but do your know what you are getting in that bottle? The bottled water industry is not regulated like the municipal systems and are not required to reach the same standards. Read this about bottled water, <a href="http://www.clearcoolwater.com/bottled-water-may-not-be-as-healthy-as-you-think/" target="_blank">Click Here</a></p>
<p>Would you like to be sure what you are drinking is safe? Multi-Pure systems are certified to reduce the majority of the contaminants listed in this article. Wouldn&#8217;t it be nice to know that you are drinking safe, pure water? <a href="http://www.clearcoolwater.com" target="_blank">Check out this site and get pure water and save money too.</a></p>
<p>We will look at some of the other ten cities with bad water tomorrow.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnaturalhealthbiz.info%2Fone-of-the-ten-citys-with-worst-drinking-water%2F&amp;title=One%20Of%20The%20Ten%20Citys%20With%20Worst%20Drinking%20Water" id="wpa2a_2"><img src="http://naturalhealthbiz.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://naturalhealthbiz.info/one-of-the-ten-citys-with-worst-drinking-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Drink Enough Water?</title>
		<link>http://naturalhealthbiz.info/do-you-drink-enough-water/</link>
		<comments>http://naturalhealthbiz.info/do-you-drink-enough-water/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:27:11 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Health Wise]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Bottled Water Industry]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cool Water]]></category>
		<category><![CDATA[Drink Water]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Peopl]]></category>
		<category><![CDATA[Residential Water]]></category>
		<category><![CDATA[Water Systems]]></category>
		<category><![CDATA[Water Weight]]></category>

		<guid isPermaLink="false">http://naturalhealthbiz.info/?p=80</guid>
		<description><![CDATA[Many People Do Not <p style="text-align: left;">Did you know that your body is mostly water? By weight our body is about 72% water and the brain is about 80% water. Many people are learning the need for more water and have gone to bottled water, but is that the right answer?</p> <p style="text-align: left;">From <p><b>Continue reading <a href="http://naturalhealthbiz.info/do-you-drink-enough-water/">Do You Drink Enough Water?</a></b></p>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Many People Do Not</h3>
<p style="text-align: left;">Did you know that your body is mostly water? By weight our body is about 72% water and the brain is about 80% water. Many people are learning the need for more water and have gone to bottled water, but is that the right answer?</p>
<p style="text-align: left;">From my experience I think not and there are several reasons. One is the bottled water industry is not regulated the same way that residential water systems are, they are regulated by a different agency with different regulations. There are many articles on this you can see at <a href="http://www.clearcoolwater.com" target="_blank">Clear Cool Water</a>.</p>
<p style="text-align: left;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnaturalhealthbiz.info%2Fdo-you-drink-enough-water%2F&amp;title=Do%20You%20Drink%20Enough%20Water%3F" id="wpa2a_4"><img src="http://naturalhealthbiz.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://naturalhealthbiz.info/do-you-drink-enough-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="<a href=">Private</a> --></channel>
</rss>

